Muon scan of HO at energy 225 GeV to Ring 0 and 1. (2003-08-07, eam-HB-HO-ECAL-nospigot9)
| Ring 0 | Ring 1 | Ring 2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| φ/η | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 7 | |||||||||||||||
| 6 | 6904 | 6902 | 6857 | 6858 | 6867 | 6868 | 6880 | 6881 | 6930 | ||||||
| 5 | 6908 | 6901 | 6856 | 6859 | 6866 | 6869 | 6878 | 6884 | 6925 | ||||||
| 4 | 6909 | 6900 | 6899 | 6860 | 6864 | 6870 | 6923 | 6885 | 6924 | ||||||
| 3 | 6911 6913 | 6919 6920 | 6895 | 6861 | 6863 | 6871 | 6874 | 6886 | 6932 | ||||||
| 2 | 6915 6917 | 6918 | 6892 | 6921 | 6862 | 6872 | 6873 | 6891 | 6933 | ||||||
Muon scan of HO at 225 GeV for Ring 2. (2003-08-12, eam-HB-HO-ECAL nospigot 9,10)
| Ring 0 | Ring 1 | Ring 2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| φ/η | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 7 | |||||||||||||||
| 6 | 7642 | 7644 | 7647 | 7648 | 7649 | ||||||||||
| 5 | 7654 | 7653 | 7652 | 7651 | 7650 | ||||||||||
| 4 | 7655 | 7657 | 7658 | 7659 | 7660 | ||||||||||
| 3 | 7665 | 7664 | 7663 | 7662 | 7661 | ||||||||||
| 2 | 7666 | 7667 | 7668 | 7669 | 7670 | ||||||||||
225 GeV Muon for Ring 1 and 2 (redone to reconfirm mising channels in Ring 2 upper tray). (2003-08-16, Trigger counter is 4x4 setup, run type is beam-HB-HO-ECAL-slink4)
| Ring 0 | Ring 1 | Ring 2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| φ/η | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 7 | |||||||||||||||
| 6 | 7951 | 7950 | 7949 | ||||||||||||
| 5 | 7953 | ||||||||||||||
| 4 | |||||||||||||||
| 3 | |||||||||||||||
| 2 | |||||||||||||||
225 GeV muon scan of HO (2003-08-18)
Done to resolve the problem of missing channels in Ring 2 upper trays. In order to re-confirm the swapping of fiber (going from QIF to orange cable) R+1 down tray (Tray +, 2, 3) optical cables were swapped with R+2 up trays (Tray 4, 5, 6).
| Ring 0 | Ring 1 | Ring 2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| φ/η | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 7 | |||||||||||||||
| 6 | 8172 | 8167 | 8168 | 8169 | 8170 | 8171 | |||||||||
| 5 | 8173 | 8166 | 8165 | 8164 | 8163 | 8162 | |||||||||
| 4 | 8174 | ||||||||||||||
| 3 | 8152 | 8153 | 8154 | 8155 | 8156 | 8157 | 8158 | 8159 | 8160 | 8161 | |||||
| 2 | |||||||||||||||
Muon run at 225 GeV for HO (2003-08-19, 10k events)
Done after re-connected the cables to their original positions for Ring 1 lower and Ring 2 upper trays.
| Ring 0 | Ring 1 | Ring 2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| φ/η | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 7 | |||||||||||||||
| 6 | 8201 | 8200 | 8199 | 8198 | 8197 | ||||||||||
| 5 | 8192 | 8193 | 8194 | 8195 | 8196 | ||||||||||
| 4 | 8190 | 8189 | 8188 | 8187 | 8186 | ||||||||||
| 3 | 8202 | 8181 | 8182 | 8183 | 8184 | 8185 | |||||||||
| 2 | 8203 | 8180 | 8179 | 8178 | 8177 | 8176 | |||||||||
Created 2003-08-20 by Tobin Fricke. Send corrections to <tobin@splorg.org>.